| spectral1.jpg |  | Spectral signatures of Betelguese and Rigel - Nick Howes
|
| Lydiard_Millicent_Log.doc |  | Viewing Log of the Lydiard Millicent School astronomy viewing evening led by WAS members on 5th March 2009. 7:00pm to 8:30pm. Note this is a MS Word document. |
| Sun-March09.jpg |  | Sun March 2009 |
| red_lion.jpg |  | The Red Lion Pub in Lacock where the observing sessions are usually held each month. |
| gassendinhowes.jpg |  |   |
| aug29-f25-fil.jpg |  | Filament captured with PST80 at F25 - August 29th 2009 |
| Corona.jpg |  | Eclipse image from Hangzhou |
Warning: fread() [function.fread]: Length parameter must be greater than 0. in /home/sites/wasnet.co.uk/public_html/members/showimages.php on line 87
| img.php.gif |  | |
| Hale BoppR.jpg |  | Comet Hale Bopp March 1997. Zenith SLR camera. 200mm lens. F4. 4 min exp. 400 asa Scotch Chrome film pushed to 800asa. Camera mounted piggyback on 10" Newtonian telescope guided by hand control of motor. Image converted to digital image. John Ball
|
| lunarecl.jpg |  | Lunar Eclipse - 27th October 2004 Andy Burns |
| lunarcrater.jpg |  | Swept-walled Lunar Crater - Nick Howes
|